Rental Rates- We accept credit card online, Bank transfer, Cheque payment. We guarantee the best price when you book direct with us!
- Change-over day is Saturday. May have more flexibility when not in high-season. Please contact for details
- Arrival time is after 4pm & departure time is before 10am
- All utility bills (reasonable usage), quality bed-linen & towels ( not beach towels), unlimited internet access, first set of logs for fire (Oct-April) are included in price
- Non-refundable deposit of 25% of total holiday on advance bookings
- Balance or full payment is payable 8 weeks before the start of your holiday
- Security/cleaning deposit of £150, payable with final balance. Will be refunded within two weeks of departure.
- A completed booking form & payment needs to be return to us before we can confirm your booking. Keys cannot be released without a completed booking form.
- One well behaved dog maybe welcome at £25 per week- Please contact with details so we can ensure Seabreeze is able to accommodate your party comfortably.
Please read our terms & conditions for full details on booking
- Availability with online booking page. (This is not a confirmed booking. No payment will be taken until we have confirmed availability)
- Select your arrival date, by tapping on the relevant date
- An automatic booking form will appear.
- Please fill out the relevant information (This information allows us to ensure Seabreeze Cottage can accommodate your party comfortably.)
- Step two is when we get back to you (within 24 hours) to confirm availability, suitability and to complete your booking with payment.
- Alternatively you can send an enquiry on the contact us tab
- Want to book or enquire! It's simple-please go to:
Quoted Currency: British £
Convert Currency:
These rates are estimates based on current exchange rates. The rate that you pay may vary depending on the exchange rate that you receive at the time of payment.
Rental rates are for the entire property.
Description | From | To | Weekly | Monthly | Week Night | Weekend Night | Minimum Stay |
---|---|---|---|---|---|---|---|
Summer holidays | 26 Jul 25 | 29 Aug 25 | £1350 | - | £250 | £250 | 3 Nights |
Early Autumn | 30 Aug 25 | 26 Sep 25 | £825 | - | £190 | £190 | 3 Nights |
Autumn | 27 Sep 25 | 17 Oct 25 | £695 | - | £160 | £160 | 3 Nights |
Autumn | 18 Oct 25 | 24 Oct 25 | £650 | - | £160 | £160 | 3 Nights |
Autumn half term | 25 Oct 25 | 31 Oct 25 | £895 | - | - | - | 7 Nights |
Late Autumn | 01 Nov 25 | 19 Dec 25 | £650 | - | £130 | £130 | 3 Nights |
christmas and New year | 20 Dec 25 | 02 Jan 26 | £995 | - | - | - | 7 Nights |
Early Winter | 02 Jan 26 | 28 Feb 26 | £575 | - | £125 | £125 | 3 Nights |
Early Spring | 28 Feb 26 | 28 Mar 26 | £600 | - | £125 | £125 | 3 Nights |
Easter | 28 Mar 26 | 11 Apr 26 | £895 | - | - | - | 7 Nights |
Early Spring | 11 Apr 26 | 25 Apr 26 | £650 | - | £125 | £125 | 3 Nights |
Spring | 25 Apr 26 | 23 May 26 | £695 | - | - | - | 7 Nights |
May half term | 23 May 26 | 30 May 26 | £1149 | - | - | - | 7 Nights |
Early Summer | 30 May 26 | 27 Jun 26 | £895 | - | - | - | 7 Nights |
Summer | 27 Jun 26 | 25 Jul 26 | £1100 | - | - | - | 7 Nights |
Summer holidays | 25 Jul 26 | 29 Aug 26 | £1395 | - | - | - | 7 Nights |
August bank holiday | 29 Aug 26 | 05 Sep 26 | £1295 | - | - | - | 7 Nights |
Late summer | 05 Sep 26 | 12 Sep 26 | £825 | - | - | - | 7 Nights |
Early Autumn | 12 Sep 26 | 26 Sep 26 | £825 | - | £190 | £190 | 3 Nights |
Autumn | 26 Sep 26 | 24 Oct 26 | £695 | - | £160 | £160 | 3 Nights |
October half term | 24 Oct 26 | 31 Oct 26 | £895 | - | - | - | 7 Nights |
31 Oct 26 | 19 Dec 26 | £625 | - | £130 | £130 | 3 Nights | |
Christmas and New Year | 02 Jan 27 | 03 Jan 27 | £995 | - | - | - | 7 Nights |
- Payment can be made by bank transfer, credit/debit card online secure payment.
- Check in time 4pm
- check out time 10am
- One/two pets welcome (dependent on breed & party dynamics) at £25 per pet, per week. Please check our terms and conditions of stay