Rental Rates- We accept credit card online, Bank transfer, Cheque payment. We guarantee the best price when you book direct with us!
- Change-over day is Saturday. May have more flexibility when not in high-season. Please contact for details
- Arrival time is after 4pm & departure time is before 10am
- All utility bills (reasonable usage), quality bed-linen & towels ( not beach towels), unlimited internet access, first set of logs for fire (Oct-April) are included in price
- Non-refundable deposit of 25% of total holiday on advance bookings
- Balance or full payment is payable 8 weeks before the start of your holiday
- Security/cleaning deposit of £150, payable with final balance. Will be refunded within two weeks of departure.
- A completed booking form & payment needs to be return to us before we can confirm your booking. Keys cannot be released without a completed booking form.
- One well behaved dog maybe welcome at £25 per week- Please contact with details so we can ensure Seabreeze is able to accommodate your party comfortably.
Please read our terms & conditions for full details on booking
- Availability with online booking page. (This is not a confirmed booking. No payment will be taken until we have confirmed availability)
- Select your arrival date, by tapping on the relevant date
- An automatic booking form will appear.
- Please fill out the relevant information (This information allows us to ensure Seabreeze Cottage can accommodate your party comfortably.)
- Step two is when we get back to you (within 24 hours) to confirm availability, suitability and to complete your booking with payment.
- Alternatively you can send an enquiry on the contact us tab
- Want to book or enquire! It's simple-please go to:
Quoted Currency: British £
Convert Currency:
Rental rates are for the entire property.
Description | From | To | Weekly | Monthly | Week Night | Weekend Night | Minimum Stay |
---|---|---|---|---|---|---|---|
Spring | 27 Mar 21 | 03 Apr 21 | £499 | - | - | - | 7 Nights |
Easter | 03 Apr 21 | 10 Apr 21 | £499 | - | - | - | 7 Nights |
Late Easter | 10 Apr 21 | 17 Apr 21 | £499 | - | - | - | 7 Nights |
Early Spring | 17 Apr 21 | 01 May 21 | £499 | - | - | - | 7 Nights |
Early May bank holiday | 01 May 21 | 15 May 21 | £625 | - | - | - | 7 Nights |
Early summer | 15 May 21 | 22 May 21 | £675 | - | - | - | 7 Nights |
Late May Half term | 22 May 21 | 05 Jun 21 | £750 | - | - | - | 7 Nights |
summer Solstice | 05 Jun 21 | 17 Jul 21 | £750 | - | - | - | 7 Nights |
High Summer | 17 Jul 21 | 24 Jul 21 | £900 | - | - | - | 7 Nights |
Summer holidays | 24 Jul 21 | 28 Aug 21 | £1030 | - | - | - | 7 Nights |
August bank holiday | 28 Aug 21 | 04 Sep 21 | £850 | - | - | - | 7 Nights |
Late Summer | 04 Sep 21 | 02 Oct 21 | £650 | - | - | - | 7 Nights |
Autumn | 02 Oct 21 | 16 Oct 21 | £500 | - | - | - | 7 Nights |
Autumn half term | 16 Oct 21 | 30 Oct 21 | £550 | - | - | - | 7 Nights |
Late Autumn | 30 Oct 21 | 21 Dec 21 | £425 | - | - | - | 7 Nights |
Christmas | 21 Dec 21 | 28 Dec 21 | £720 | - | - | - | 7 Nights |
New Year | 28 Dec 21 | 04 Jan 22 | £720 | - | - | - | 7 Nights |
winter | 04 Jan 22 | 05 Feb 22 | £445 | - | - | - | 7 Nights |
February half term | 05 Feb 22 | 19 Feb 22 | £490 | - | - | - | 7 Nights |
Early Spring | 19 Feb 22 | 02 Apr 22 | £445 | - | - | - | 7 Nights |
Easter | 02 Apr 22 | 30 Apr 22 | £575 | - | - | - | 7 Nights |
Spring/ May bank holiday | 30 Apr 22 | 14 May 22 | £650 | - | - | - | 7 Nights |
Spring | 14 May 22 | 21 May 22 | £750 | - | - | - | 7 Nights |
Late May Half term | 21 May 22 | 04 Jun 22 | £775 | - | - | - | 7 Nights |
Summer solstice | 04 Jun 22 | 02 Jul 22 | £795 | - | - | - | 7 Nights |
Summer | 02 Jul 22 | 16 Jul 22 | £850 | - | - | - | 7 Nights |
High Summer | 16 Jul 22 | 23 Jul 22 | £950 | - | - | - | 7 Nights |
Summer holidays | 23 Jul 22 | 27 Aug 22 | £1050 | - | - | - | 7 Nights |
August bank holiday | 27 Aug 22 | 03 Sep 22 | £895 | - | - | - | 7 Nights |
Late Summer | 03 Sep 22 | 01 Oct 22 | £675 | - | - | - | 7 Nights |
Autumn | 01 Oct 22 | 15 Oct 22 | £500 | - | - | - | 7 Nights |
Autumn half term | 15 Oct 22 | 29 Oct 22 | £550 | - | - | - | 7 Nights |
Late Autumn | 29 Oct 22 | 21 Dec 22 | £445 | - | - | - | 7 Nights |
Christmas | 21 Dec 22 | 28 Dec 22 | £790 | - | - | - | 7 Nights |
New year | 28 Dec 22 | 04 Jan 23 | £790 | - | - | - | 7 Nights |
Payment can be made by bank transfer, credit/debit card online secure payment.
Read more comments →